![]() |
|
2021 CBC Project Team Awards K-12 (Large) First Place Oxford Middle School Oxford, CT |
O&G Industries, Inc.* (Submitting Firm) | Oxford Public Schools (Owner) |
A&R Electric | Mid-State Mason Contractors, Inc. |
Cherry Hill Glass Co., Inc. | MJ Daly* |
Colliers | New Haven Firestop Systems, LLC |
Conn Acoustics, Inc. | Nova Wood Products Ltd. |
Consolidated Electric Inc | Olson Backman |
Construction Solutions Group, LLC | Professional Painting, Inc. |
Consulting Engineering Services, Inc. | Progressive Sheetmetal, LLC |
CSNE LLC | R&B Ceramic Tile and Floor Covering Inc |
Custom Electric Inc | Scope Construction Company Inc |
Dalene Flooring | Shepard Steel |
Fuss & O'Neill* | Szewczak Associates |
General Welding & Fabrication | Tecton Architects |
GNCB Consulting Engineers, P.C. | The Imperial Company, Restoration Contractor, Inc |
Guerrera Construction Company, Inc. | Town Of Oxford |
Independent Materials Testing Laboratories, Inc. | Trane Equipement |
Kittredge Equipment Co | Ultimate Construction LLC |
KONE Inc. | Wolverine Fire Protection Co. |
McCarthy Concrete |
*Indicates CT CBC Member